Market report, updated
Search in the city of Lutz
Over the last 12 months, homes sold for 96.7% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 105 sales in May. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19012 Fern Meadow LoopLutz, FL 33558 | 4 | 2 | 2,534 | $649,900 | $256 | 1 day |
| 18102 Livingston AvenueLutz, FL 33559 | 6 | 5 | 4,765 | $1,550,000 | $325 | 1 day |
| 19250 Blount RoadLutz, FL 33558 | 5 | 4 | 2,657 | $749,000 | $281 | 1 day |
| 1024 Foxwood DriveLutz, FL 33549 | 3 | 2 | 1,512 | $355,000 | $234 | 1 day |
| 15921 Stags Leap DriveLutz, FL 33559 | 3 | 2 | 1,501 | $435,000 | $289 | 2 days |
| 19144 Fern Meadow LoopLutz, FL 33558 | 4 | 3 | 2,565 | $699,000 | $272 | 3 days |
| 18602 30th StreetLutz, FL 33559 | 3 | 2 | 1,799 | $600,000 | $333 | 5 days |
| 6102 Savoy CircleLutz, FL 33558 | 4 | 3 | 2,465 | $729,900 | $296 | 5 days |
| 16113 W Lake Burrell DriveLutz, FL 33549 | 3 | 2 | 1,887 | $499,900 | $264 | 5 days |
| 1115 Foxwood DriveLutz, FL 33549 | 3 | 2 | 1,372 | $335,000 | $244 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22980 Scaglione DriveLutz, FL 33549 | — | — | — | $620,000 | — | 4 days |
| 4961 Steel Dust LaneLutz, FL 33559 | 3 | 3 | 1,490 | $240,000 | $161 | 0 days |
| 4123 Apple Blossom RoadLutz, FL 33558 | 4 | 2 | 2,210 | $475,000 | $214 | 4 days |
| 16902 Hanna RoadLutz, FL 33549 | 5 | 4 | 3,047 | $499,000 | $163 | 3 days |
| 14827 N 23rd StreetLutz, FL 33549 | 3 | 2 | 2,160 | $349,000 | $161 | 8 days |
| 19820 Wellington Manor BoulevardLutz, FL 33549 | 4 | 5 | 4,645 | $799,900 | $172 | 8 days |
| 508 Shadow Grove CourtLutz, FL 33548 | 4 | 3 | 2,934 | $835,000 | $284 | 2 days |
| 19614 Eagle Crest DriveLutz, FL 33549 | 4 | 3 | 3,175 | $950,000 | $299 | 5 days |
| 19302 Garden Quilt CircleLutz, FL 33558 | 4 | 2 | 2,328 | $575,000 | $246 | 2 days |
| 19971 Stone Pine CircleLutz, FL 33558 | 3 | 3 | 2,143 | $475,500 | $221 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18611 Noble Caspian DriveLutz, FL 33558 | 3 | 3 | 1,872 | $400,000 | 98.3% | $213 | 24 days |
| 16501 Blenheim DriveLutz, FL 33549 | 4 | 3 | 2,242 | $550,000 | 100.0% | $245 | 97 days |
| 4628 Corsage DriveLutz, FL 33558 | 3 | 2 | 1,918 | $395,000 | 100.0% | $205 | 101 days |
| 19519 Morden Blush DriveLutz, FL 33558 | 4 | 2 | 1,856 | $515,000 | 100.0% | $277 | 268 days |
| 20182 Cot Road Unit 505Lutz, FL 33558 | 2 | 2 | 1,368 | $310,000 | 100.0% | $226 | 10 days |
| 18892 Ulmus StreetLutz, FL 33558 | 3 | 3 | 1,703 | $318,300 | 101.0% | $186 | 65 days |
| 418 Pine Bluff DriveLutz, FL 33549 | 4 | 3 | 3,275 | $950,000 | 100.0% | $290 | 88 days |
| 24514 Volterra CourtLutz, FL 33559 | 5 | 2 | 2,206 | $495,000 | 99.0% | $224 | 13 days |
| 2213 Cerulean Sky DriveLutz, FL 33558 | 3 | 3 | 2,363 | $459,900 | 100.0% | $194 | 28 days |
| 20952 Little Magens LoopLutz, FL 33558 | 3 | 2 | 2,100 | $424,900 | 100.0% | $202 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.