Market report, updated
Search in the city of Oviedo
Over the last 12 months, homes sold for 97.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 90 sales in Jul. Last month: 60.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
224 of 229 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1081 Shaffer TrailOviedo, FL 32765 | 3 | 2 | 1,497 | $398,090 | $265 | 0 days |
| 609 Prince LaneOviedo, FL 32765 | 4 | 3 | 2,368 | $535,000 | $225 | 0 days |
| 3534 Woodley Park PlaceOviedo, FL 32765 | 4 | 3 | 2,373 | $759,900 | $320 | 1 day |
| 1046 California Creek DriveOviedo, FL 32765 | 3 | 2 | 1,293 | $385,000 | $297 | 1 day |
| 430 Penny Royal PlaceOviedo, FL 32765 | 3 | 3 | 1,777 | $375,000 | $211 | 1 day |
| 5034 Shorewood Landing LaneOviedo, FL 32765 | 2 | 3 | 1,296 | $310,000 | $239 | 1 day |
| 297 W Franklin StreetOviedo, FL 32765 | 3 | 2 | 1,918 | $400,000 | $208 | 1 day |
| 1910 Summer Club Drive Unit 106Oviedo, FL 32765 | 2 | 2 | 975 | $217,300 | $222 | 1 day |
| 3475 Woodley Park PlaceOviedo, FL 32765 | 3 | 2 | 2,005 | $595,000 | $296 | 1 day |
| 2334 Brickell PlaceOviedo, FL 32765 | 8 | 4 | 5,125 | $1,100,000 | $214 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1969 Summer Club Drive Unit 103Oviedo, FL 32765 | 1 | 1 | 576 | $109,000 | $189 | 4 days |
| 1090 Panther StreetOviedo, FL 32765 | 3 | 3 | 2,033 | $368,500 | $181 | 5 days |
| 1064 Alpug AvenueOviedo, FL 32765 | 3 | 2 | 1,150 | $324,777 | $282 | 0 days |
| 1063 Gould PlaceOviedo, FL 32765 | 3 | 2 | 1,698 | $474,900 | $279 | 12 days |
| 813 Kingsbridge DriveOviedo, FL 32765 | 4 | 3 | 2,543 | $690,000 | $271 | 5 days |
| 9009 Vickroy TerraceOviedo, FL 32765 | 5 | 3 | 2,549 | $550,000 | $215 | 9 days |
| 533 Eastbridge DriveOviedo, FL 32765 | 4 | 3 | 2,549 | $550,000 | $215 | 6 days |
| 1027 Kelly Creek CircleOviedo, FL 32765 | 3 | 2 | 1,564 | $445,000 | $284 | 1 day |
| 1039 Providence LaneOviedo, FL 32765 | 3 | 2 | 1,762 | $449,000 | $254 | 4 days |
| 3010 Crystal Water RunOviedo, FL 32765 | 6 | 6 | 4,889 | $1,200,000 | $245 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2201 Westbourne DriveOviedo, FL 32765 | 4 | 3 | 2,408 | $595,000 | 96.1% | $247 | 14 days | Nov 13, 2026 |
| 341 Veracliff CourtOviedo, FL 32765 | 4 | 3 | 2,816 | $650,000 | 100.0% | $230 | 118 days | Nov 13, 2026 |
| 1017 Turtle Creek DriveOviedo, FL 32765 | 3 | 2 | 1,952 | $475,000 | 95.2% | $243 | 95 days | Nov 12, 2026 |
| 1014 Brielle AvenueOviedo, FL 32765 | 4 | 3 | 1,791 | $420,000 | 100.0% | $234 | 23 days | Nov 10, 2026 |
| 9038 Vickroy TerraceOviedo, FL 32765 | 4 | 3 | 2,329 | $550,000 | 100.0% | $236 | 26 days | Nov 10, 2026 |
| 297 N Lake Jessup AvenueOviedo, FL 32765 | 3 | 2 | 1,910 | $590,000 | 98.5% | $308 | 93 days | Nov 6, 2026 |
| 000 W State Rd 426Oviedo, FL 32765 | — | — | — | $140,000 | 46.7% | — | 380 days | Nov 6, 2026 |
| 495 Stillwater DriveOviedo, FL 32765 | 4 | 2 | 2,046 | $475,000 | 95.0% | $232 | 4 days | Nov 5, 2026 |
| 230 Pasquala WayOviedo, FL 32765 | 4 | 4 | 2,025 | $491,990 | 100.4% | $242 | 94 days | Nov 5, 2026 |
| 2564 Morning Star PlaceOviedo, FL 32765 | 3 | 2 | 2,106 | $589,000 | 98.2% | $279 | 48 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.