Audubon Condo At Feather Sound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Feather Sound Drive Unit 313 3 3 1,572 $359,900 $228 120 days
2400 Feather Sound Drive Unit 1428 2 2 1,037 $292,000 $281 122 days
2400 Feather Sound Drive Unit 1121 2 2 1,037 $224,900 $216 11 days
2400 Feather Sound Drive Unit 425 2 2 989 $209,000 $211 29 days
2400 Feather Sound Drive Unit 427 2 1 903 $199,000 $220 83 days
2400 Feather Sound Drive Unit 1228 2 2 1,037 $199,000 $191 191 days
2400 Feather Sound Drive Unit 226 1 1 721 $164,900 $228 31 days
Average: 2.0 1.9 1,042 $235,528 $225 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Feather Sound Drive Unit 914 2 2 984 $209,900 $213 68 days
2400 Feather Sound Drive Unit 123 1 1 721 $159,900 $221 10 days
Average: 1.5 1.5 852 $184,900 $217 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2400 Feather Sound Drive Unit 636 3 2 1,186 $314,900 $310,000 $261 42 days 3/13/26
2400 Feather Sound Drive Unit 1424 3 3 1,358 $299,900 $295,000 $217 48 days 6/3/26
2400 Feather Sound Drive Unit 431 3 2 1,186 $289,000 $280,000 $236 17 days 12/15/25
2400 Feather Sound Drive Unit 733 2 2 1,075 $274,900 $272,000 $253 41 days 6/18/26
2400 Feather Sound Drive Unit 821 2 2 1,037 $274,900 $260,000 $250 43 days 4/8/26
2400 Feather Sound Drive Unit 1334 2 2 1,075 $249,000 $242,000 $225 75 days 3/23/26
2400 Feather Sound Drive Unit 133 2 2 1,075 $240,000 $230,000 $213 40 days 10/28/26
2400 Feather Sound Drive Unit 1136 3 2 1,186 $255,000 $230,000 $193 113 days 9/17/26
2400 Feather Sound Drive Unit 924 2 2 989 $215,000 $207,500 $209 141 days 8/28/26
2400 Feather Sound Drive Unit 511 2 2 1,018 $230,000 $205,000 $201 7 days 2/2/26
Average: 2.0 1.8 999 $225,055 $213,825 $213 59 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!