Azur Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Famagusta Drive 6 5 2,644 $650,000 $245 119 days
240 Famagusta Drive 5 5 2,048 $550,000 $268 100 days
444 Famagusta Drive 6 6 2,608 $479,900 $184 64 days
213 Famagusta Drive 5 4 2,048 $420,000 $205 189 days
653 Trikomo Drive 5 5 2,048 $420,000 $205 193 days
285 Famagusta Drive 5 4 2,020 $416,000 $205 54 days
209 Famagusta Drive 4 4 1,916 $410,000 $213 193 days
384 Famagusta Drive 5 5 2,048 $395,000 $192 273 days
379 Famagusta Drive 5 4 1,896 $360,000 $189 197 days
340 Famagusta Drive 4 4 1,671 $350,000 $209 30 days
Average: 5.0 4.6 2,094 $445,090 $212 141 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Famagusta Drive 5 4 2,048 $375,000 $375,000 $183 99 days 10/13/25
400 Famagusta Drive 5 4 1,671 $329,999 $314,000 $187 23 days 12/17/25
633 Trikomo Drive 5 4 1,671 $329,999 $314,000 $187 17 days 12/17/25
Average: 5.0 4.0 1,796 $344,999 $334,333 $186 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3