Market report, updated
Search in the subdivision of Bella Terra
Over the last 12 months, homes sold for 97.5% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2513 Maitland Crossing Way Unit 212Orlando, FL 32810 | 1 | 1 | 707 | $225,000 | $318 | 7 days |
| 2513 Maitland Crossing Way Unit 201Orlando, FL 32810 | 1 | 1 | 707 | $174,900 | $247 | 39 days |
| 2718 Maitland Crossing Way Unit 201Orlando, FL 32810 | 1 | 1 | 707 | $169,888 | $240 | 59 days |
| 2717 Maitland Crossing Way Unit 205Orlando, FL 32810 | 2 | 1 | 848 | $189,900 | $223 | 61 days |
| 13570 Saddlebred LaneHudson, FL 34667 | 4 | 4 | 4,023 | $959,900 | $238 | 67 days |
| 17521 Lippizan LaneHudson, FL 34667 | 4 | 4 | 4,023 | $959,900 | $238 | 89 days |
| 13055 Oldenburg DriveHudson, FL 34667 | 4 | 3 | 3,292 | $859,900 | $261 | 89 days |
| 17558 Lippizan LaneHudson, FL 34667 | 3 | 3 | 2,995 | $869,900 | $290 | 89 days |
| 2615 Maitland Crossing Way Unit 303Orlando, FL 32810 | 3 | 2 | 1,205 | $215,000 | $178 | 106 days |
| 3009 Robles RoadClermont, FL 34711 | 5 | 4 | 3,304 | $749,900 | $226 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2549 Maitland Crossing Way Unit 306Orlando, FL 32810 | 3 | 2 | 1,205 | $174,000 | $144 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17320 Nokota AvenueHudson, FL 34667 | 4 | 3 | 3,292 | $844,900 | 95.5% | $256 | 19 days |
| 13148 Oldenburg DriveHudson, FL 34667 | 4 | 2 | 2,672 | $677,000 | 100.0% | $253 | 78 days |
| 21250 Bella Terra BoulevardEstero, FL 33928 | 4 | 3 | 2,032 | $570,000 | 98.3% | $280 | 1 day |
| 13704 Oldenburg DriveHudson, FL 34667 | 3 | 3 | 2,995 | $829,900 | 100.0% | $277 | 28 days |
| 17545 Lippizan LaneHudson, FL 34667 | 3 | 3 | 2,995 | $831,900 | 100.0% | $277 | 0 days |
| 2525 Maitland Crossing Way Unit 304Orlando, FL 32810 | 2 | 2 | 1,009 | $175,000 | 94.6% | $173 | 8 days |
| 13665 Oldenburg DriveHudson, FL 34667 | 4 | 3 | 3,292 | $849,900 | 100.0% | $258 | 551 days |
| 17360 Nokota AvenueHudson, FL 34667 | 4 | 3 | 3,292 | $884,900 | 95.7% | $268 | 269 days |
| 2627 Maitland Crossing Way Unit 205Orlando, FL 32810 | 1 | 1 | 672 | $142,500 | 92.0% | $212 | 82 days |
| 2525 Maitland Crossing Way Unit 305Orlando, FL 32810 | 2 | 2 | 1,009 | $180,000 | 97.3% | $178 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.