Crescent Place At Lake Lotus Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
845 Grand Regency Point Unit 203 3 2 1,266 $230,000 $181 137 days
875 Grand Regency Point Unit 203 3 2 1,266 $217,999 $172 151 days
843 Grand Regency Point Unit 203 3 2 1,266 $210,000 $165 5 days
839 Grand Regency Point Unit 104 3 2 1,194 $184,900 $154 166 days
852 Grand Regency Point Unit 202 2 2 1,170 $169,990 $145 47 days
877 Grand Regency Point Unit 200 1 1 708 $152,000 $214 25 days
832 Grand Regency Point Unit 204 1 1 898 $149,900 $166 41 days
846 Grand Regency Pointe Unit 101 1 1 826 $145,000 $175 7 days
826 Grand Regency Point Unit 104 1 1 826 $140,000 $169 60 days
850 Grand Regency Point Unit 200 1 1 898 $135,000 $150 49 days
Average: 1.9 1.5 1,031 $173,478 $169 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
837 Grand Regency Point Unit 103 3 2 1,282 $225,000 $175 101 days
Average: 3.0 2.0 1,282 $225,000 $175 101 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
873 Grand Regency Point Unit 202 2 2 1,170 $220,000 $220,000 $188 0 days 12/4/25
824 Grand Regency Point Unit 100 3 2 1,194 $208,000 $195,000 $163 10 days 12/4/25
835 Grand Regency Point Unit 101 2 2 1,106 $190,000 $175,000 $158 116 days 7/24/26
Average: 2.3 2.0 1,156 $206,000 $196,666 $169 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3