Market report, updated
Search in the subdivision of Deltona Lakes Unit 30
Over the last 12 months, homes sold for 98.1% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1387 Stillwater AvenueDeltona, FL 32725 | 2 | 1 | 766 | $209,000 | $272 | 16 days |
| 1331 E Hancock DriveDeltona, FL 32725 | 2 | 2 | 966 | $209,000 | $216 | 23 days |
| 962 Rockhill StreetDeltona, FL 32725 | 3 | 2 | 1,258 | $249,000 | $197 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1430 Stillwater AvenueDeltona, FL 32725 | 2 | 2 | 920 | $189,900 | $206 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 824 Radcliff StreetDeltona, FL 32725 | 2 | 1 | 874 | $174,900 | 100.0% | $200 | 7 days | Oct 28, 2026 |
| 1333 Stillwater AveDeltona, FL 32725 | 2 | 1 | 690 | $210,000 | 96.4% | $304 | 7 days | Sep 18, 2026 |
| 923 Henderson StreetDeltona, FL 32725 | 2 | 2 | 1,251 | $260,000 | 98.1% | $207 | 39 days | Aug 19, 2026 |
| 1412 Independence AvenueDeltona, FL 32725 | 2 | 1 | 730 | $170,000 | 100.1% | $232 | 102 days | Jul 21, 2026 |
| 789 N Midland DriveDeltona, FL 32725 | 4 | 2 | 1,615 | $345,000 | 100.6% | $213 | 38 days | Jun 16, 2026 |
| 898 Merrimac StreetDeltona, FL 32725 | 4 | 2 | 1,346 | $147,000 | 98.0% | $109 | 0 days | May 27, 2026 |
| 1454 Stillwater AvenueDeltona, FL 32725 | 3 | 2 | 1,450 | $288,000 | 96.0% | $198 | 19 days | May 22, 2026 |
| 930 Radcliff StreetDeltona, FL 32725 | 3 | 2 | 1,424 | $260,000 | 97.0% | $182 | 6 days | May 1, 2026 |
| 866 Henderson StreetDeltona, FL 32725 | 2 | 1 | 836 | $230,000 | 104.5% | $275 | 6 days | Apr 17, 2026 |
| 1418 Corinthian AvenueDeltona, FL 32725 | 3 | 2 | 1,017 | $189,900 | 95.4% | $186 | 151 days | Mar 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.