Market report, updated
Search in the subdivision of Harbor Club Condo
Over the last 12 months, homes sold for 94.0% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 455 Alt 19 S Unit 218Palm Harbor, FL 34683 | 1 | 1 | 705 | $135,000 | $191 | 74 days |
| 455 Alt 19 S Unit 12Palm Harbor, FL 34683 | 2 | 2 | 898 | $180,000 | $200 | 186 days |
| 455 Alt 19 S Unit 21Palm Harbor, FL 34683 | 2 | 2 | 898 | $175,000 | $194 | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 455 Alt 19 S Unit 42 & 46Palm Harbor, FL 34683 | 2 | 2 | 1,410 | $180,000 | $127 | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 455 Alt 19 S Unit 47Palm Harbor, FL 34683 | 1 | 1 | 705 | $105,000 | 81.4% | $148 | 25 days |
| 455 Alt 19 S Unit 216Palm Harbor, FL 34683 | 1 | 1 | 705 | $129,000 | 108.4% | $182 | 15 days |
| 455 Alt 19 S Unit 83Palm Harbor, FL 34683 | 2 | 2 | 898 | $180,000 | 92.3% | $200 | 16 days |
| 455 Alt 19 S Unit 151Palm Harbor, FL 34683 | 2 | 2 | 898 | $175,000 | 97.8% | $194 | 31 days |
| 455 Palm Harbor Boulevard S Unit 164Palm Harbor, FL 34683 | 3 | 2 | 1,128 | $200,000 | 93.0% | $177 | 59 days |
| 455 Alt 19 S Unit 234Palm Harbor, FL 34683 | 1 | 1 | 563 | $117,850 | 90.7% | $209 | 49 days |
| 455 Alt 19 S Unit 225Palm Harbor, FL 34683 | 1 | 1 | 563 | $115,000 | 96.6% | $204 | 7 days |
| 455 Alt 19 S Unit 17Palm Harbor, FL 34683 | 2 | 2 | 898 | $175,000 | 100.0% | $194 | 87 days |
| 455 Alt 19 S Unit 268Palm Harbor, FL 34683 | 2 | 2 | 898 | $143,000 | 85.6% | $159 | 274 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.