Harbour Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
332 Harbour Sound Court 4 5 3,384 $4,495,000 $1,328 121 days
324 Harbour Sound Court 4 5 3,563 $4,495,000 $1,261 153 days
268 Saint Lucia Drive Unit 101 4 3 2,214 $1,650,000 $745 20 days
318 Compass Point Drive Unit 202 3 3 2,964 $1,450,000 $489 112 days
283 Saint Lucia Drive Unit 101 4 3 2,206 $1,295,000 $587 475 days
342 Castaway Cay Drive Unit 201 2 2 2,002 $1,200,000 $599 104 days
348 Sapphire Lake Drive Unit 101 3 3 2,206 $1,095,000 $496 125 days
258 Sapphire Lake Drive Unit 202 3 2 2,072 $995,000 $480 77 days
226 Sapphire Lake Drive Unit 201 3 3 1,994 $875,000 $438 150 days
230 Sapphire Lake Drive Unit 201 2 2 2,167 $849,000 $391 248 days
Average: 3.0 2.9 2,283 $1,529,778 $607 143 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Compass Point Drive Unit 101 3 3 2,206 $1,249,000 $566 103 days
271 Saint Lucia Drive Unit 202 3 3 2,781 $1,225,000 $440 68 days
310 Compass Point Drive Unit 201 3 2 2,002 $1,100,000 $549 16 days
246 Sapphire Lake Drive Unit 201 3 3 1,994 $794,000 $398 11 days
339 Sapphire Lake Drive Unit 201 3 3 1,994 $725,000 $363 188 days
Average: 3.0 2.8 2,195 $1,018,600 $463 77 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
226 Sapphire Lake Drive Unit 101 3 3 2,214 $1,225,000 $1,100,000 $496 57 days 5/7/26
321 Sapphire Lake Drive Unit 202 3 3 2,962 $999,000 $950,000 $320 202 days 6/2/26
308 Sapphire Lake Drive Unit 202 3 2 2,072 $995,300 $950,000 $458 42 days 1/15/26
275 Sapphire Lake Drive Unit 101 3 3 2,214 $890,000 $855,000 $386 14 days 3/17/26
266 Sapphire Lake Drive Unit 202 3 3 2,781 $999,000 $835,000 $300 98 days 4/14/26
344 Sapphire Lake Drive Unit 201 3 3 1,994 $850,000 $825,000 $413 61 days 3/2/26
396 Aruba Circle Unit 302 3 3 1,664 $950,000 $800,000 $480 379 days 4/17/26
241 Sapphire Lake Drive Unit 201 3 3 2,159 $799,000 $760,000 $352 378 days 6/25/26
396 Aruba Circle Unit 103 3 3 1,664 $750,000 $725,000 $435 0 days 2/3/26
289 Sapphire Lake Drive Unit 201 3 3 1,994 $719,000 $719,000 $360 34 days 4/22/26
Average: 2.9 2.8 1,965 $804,344 $757,722 $388 91 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18