Market report, updated
Search in the subdivision of Legacy Park Twnhms
Over the last 12 months, homes sold for 97.2% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4539 Legacy Park DriveTampa, FL 33611 | 3 | 4 | 1,808 | $369,900 | $204 | 16 days |
| 4719 Legacy Park DriveTampa, FL 33611 | 3 | 4 | 2,131 | $649,900 | $304 | 21 days |
| 4512 Bay Spring CourtTampa, FL 33611 | 3 | 4 | 2,125 | $399,900 | $188 | 64 days |
| 4546 Bay Spring CourtTampa, FL 33611 | 3 | 4 | 1,808 | $375,000 | $207 | 98 days |
| 4516 Bay Spring CourtTampa, FL 33611 | 3 | 4 | 2,141 | $445,000 | $207 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4511 Legacy Park DriveTampa, FL 33611 | 3 | 3 | 1,826 | $365,000 | 97.3% | $199 | 79 days | Nov 2, 2026 |
| 4743 Legacy Park DriveTampa, FL 33611 | 3 | 4 | 2,131 | $655,000 | 100.8% | $307 | 28 days | Aug 28, 2026 |
| 4526 Bay Spring CourtTampa, FL 33611 | 3 | 4 | 2,150 | $369,000 | 92.5% | $171 | 122 days | Aug 24, 2026 |
| 4749 Legacy Park DriveTampa, FL 33611 | 3 | 4 | 2,131 | $652,000 | 97.5% | $305 | 75 days | Jun 12, 2026 |
| 4508 Bay Spring CourtTampa, FL 33611 | 3 | 4 | 1,826 | $335,000 | 97.1% | $183 | 10 days | Apr 1, 2026 |
| 4523 Legacy Park DriveTampa, FL 33611 | 3 | 4 | 1,913 | $371,000 | 95.4% | $193 | 149 days | Apr 1, 2026 |
| 4626 Legacy Park DriveTampa, FL 33611 | 3 | 4 | 1,807 | $415,000 | 98.9% | $229 | 32 days | Jan 16, 2026 |
| 4725 Legacy Park DriveTampa, FL 33611 | 3 | 4 | 2,131 | $639,000 | 98.5% | $299 | 9 days | Dec 30, 2025 |
| 5528 Liberty Plain CircleTampa, FL 33611 | 3 | 3 | 2,040 | $480,000 | 97.0% | $235 | 83 days | Nov 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.