Poinciana Nbrhd 06 Village 07 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Big Black Lane 4 3 2,931 $399,900 $136 1 day
161 Cimarron Lane 4 2 2,603 $374,000 $143 19 days
211 Big Sioux Drive 4 3 2,284 $350,990 $153 279 days
910 Hudson Valley Drive 4 2 1,584 $350,000 $220 230 days
1287 N Platte Court 4 2 1,874 $336,000 $179 0 days
937 Gila Place 3 2 1,862 $335,000 $179 266 days
2317 Rock Drive 4 2 1,828 $334,990 $183 70 days
1425 Nelson Brook Way 4 3 2,210 $330,000 $149 148 days
995 Cumberland Drive 3 2 1,239 $320,990 $259 226 days
2238 Rio Grande Canyon Loop 4 3 2,094 $320,000 $152 85 days
Average: 3.6 2.3 1,852 $256,088 $165 123 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804-806 Colville Drive 6 4 2,574 $516,000 $200 136 days
1114 Hudson Harbor Lane 5 3 2,601 $374,997 $144 127 days
2311 Rock Drive 4 2 1,828 $337,990 $184 31 days
310 Athabasca Place 4 2 1,924 $310,990 $161 169 days
802 James Drive 4 2 1,670 $299,000 $179 57 days
626 Gila Drive 3 2 1,445 $239,990 $166 44 days
2134 Rio Grande Canyon Loop 3 2 1,378 $225,000 $163 105 days
521 Big Black Way 3 2 1,629 $225,000 $138 370 days
1353 N Platte Court 4 2 1,623 $190,000 $117 0 days
Average: 4.0 2.3 1,852 $302,107 $161 115 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
804 Colville Drive N/A N/A 1,288 $530,000 $515,000 $399 9 days 12/12/25
833-835 Colville Drive 6 4 2,832 $514,990 $515,000 $181 18 days 11/17/25
873-875 Colville Drive 6 4 2,832 $514,990 $515,000 $181 77 days 11/17/25
1132 Hudson Harbor Lane 5 3 2,601 $370,000 $370,000 $142 194 days 9/23/26
2074 Rio Grande Canyon Loop 4 3 2,154 $345,000 $345,000 $160 97 days 10/1/26
335 Churchill Court 4 3 2,806 $329,990 $339,990 $121 6 days 8/24/26
513 Big Black Way 3 3 2,104 $345,000 $335,000 $159 92 days 3/30/26
2129 Rio Grande Canyon Loop 4 2 1,828 $334,990 $334,990 $183 65 days 5/29/26
314 Athabasca Place 4 3 2,116 $339,000 $334,000 $157 8 days 9/9/26
2436 Pecos Lane 4 2 1,828 $338,990 $333,990 $182 147 days 8/28/26
Average: 3.8 2.5 1,942 $239,021 $234,123 $158 83 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59