Market report, updated
Search in the subdivision of Riverdale
Over the last 12 months, homes sold for 96.3% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4724 Halyard DriveBradenton, FL 34208 | 3 | 3 | 2,200 | $789,900 | $359 | 1 day |
| 4409 3rd Avenue EBradenton, FL 34208 | 3 | 2 | 2,780 | $445,000 | $160 | 5 days |
| 4754 Mainsail DriveBradenton, FL 34208 | 3 | 3 | 2,791 | $1,300,000 | $465 | 10 days |
| 163 Americas Cup BoulevardBradenton, FL 34208 | 3 | 2 | 1,947 | $615,000 | $315 | 11 days |
| 199 Americas Cup BoulevardBradenton, FL 34208 | 2 | 2 | 1,703 | $525,000 | $308 | 12 days |
| 4741 Mainsail DriveBradenton, FL 34208 | 3 | 3 | 2,583 | $1,275,000 | $493 | 16 days |
| 4716 4th Avenue EBradenton, FL 34208 | 3 | 3 | 2,096 | $574,900 | $274 | 18 days |
| 4739 Compass DriveBradenton, FL 34208 | 3 | 3 | 2,089 | $825,000 | $394 | 25 days |
| 4716 Starboard DriveBradenton, FL 34208 | 3 | 3 | 2,883 | $1,065,000 | $369 | 48 days |
| 4219 2nd Avenue EBradenton, FL 34208 | 4 | 2 | 1,977 | $410,000 | $207 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4220 1st Avenue EBradenton, FL 34208 | 3 | 2 | 1,680 | $595,000 | $354 | 23 days |
| 4727 Compass DriveBradenton, FL 34208 | 3 | 2 | 1,653 | $665,000 | $402 | 30 days |
| 4623 4th Avenue EBradenton, FL 34208 | 5 | 4 | 3,410 | $1,375,000 | $403 | 45 days |
| 4747 Pinnacle DriveBradenton, FL 34208 | 4 | 3 | 3,127 | $1,025,000 | $327 | 86 days |
| 4306 Barracuda DriveBradenton, FL 34208 | 4 | 4 | 3,470 | $1,050,000 | $302 | 135 days |
| 3707 5th Avenue NeBradenton, FL 34208 | 3 | 2 | 2,151 | $1,085,000 | $504 | 129 days |
| 4748 Compass DriveBradenton, FL 34208 | 5 | 3 | 2,511 | $950,000 | $378 | 159 days |
| 4735 Spinnaker DriveBradenton, FL 34208 | 3 | 3 | 2,117 | $768,000 | $362 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 548 Regatta WayBradenton, FL 34208 | 3 | 3 | 2,987 | $1,425,000 | 95.0% | $477 | 110 days |
| 4523 4th Avenue NeBradenton, FL 34208 | 3 | 2 | 1,701 | $720,000 | 100.1% | $423 | 8 days |
| 4616 Blue Marlin DriveBradenton, FL 34208 | 2 | 3 | 2,134 | $745,000 | 99.3% | $349 | 227 days |
| 4716 Pinnacle DriveBradenton, FL 34208 | 2 | 3 | 2,193 | $760,000 | 95.1% | $346 | 404 days |
| 4735 Starboard DriveBradenton, FL 34208 | 4 | 3 | 2,226 | $700,000 | 91.1% | $314 | 410 days |
| 4516 Swordfish DriveBradenton, FL 34208 | 3 | 3 | 2,317 | $785,000 | 95.2% | $338 | 98 days |
| 4612 4th Avenue EBradenton, FL 34208 | 3 | 2 | 1,968 | $502,000 | 100.0% | $255 | 413 days |
| 204 Americas Cup BoulevardBradenton, FL 34208 | 3 | 3 | 2,003 | $820,000 | 96.6% | $409 | 113 days |
| 4611 Shark DriveBradenton, FL 34208 | 4 | 3 | 2,304 | $1,000,000 | 87.0% | $434 | 145 days |
| 4707 Clipper DriveBradenton, FL 34208 | 3 | 3 | 2,073 | $840,000 | 93.9% | $405 | 194 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.