Seven Spgs Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3229 Covina Street 4 2 1,544 $349,000 $226 22 days
3409 Vidal Street 3 2 1,064 $300,000 $281 368 days
7820 Jenner Avenue 3 2 1,322 $299,500 $226 5 days
7342 Ivory Terrace 3 2 1,067 $294,000 $275 6 days
7419 Ivory Terrace 4 2 1,509 $284,900 $188 62 days
7400 Mitchell Ranch Road 3 2 1,062 $249,900 $235 33 days
7826 Knox Loop 2 2 969 $249,000 $256 35 days
7118 Jenner Avenue 2 2 976 $229,000 $234 163 days
7412 Humboldt Avenue 2 2 969 $225,000 $232 7 days
3640 Murrow Street 2 1 1,010 $224,900 $222 125 days
Average: 2.6 1.8 1,075 $254,230 $238 86 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7955 Adelaide Loop 3 2 1,478 $289,900 $196 14 days
7737 Jenner Avenue 2 2 1,470 $289,000 $196 4 days
7549 Ivory Terrace 3 2 1,185 $249,000 $210 76 days
7038 Jenner Avenue 2 2 976 $249,000 $255 87 days
3288 Piccard Loop 2 2 1,123 $229,000 $203 103 days
7742 Atherton Avenue 2 1 906 $210,000 $231 11 days
7974 Avenal Loop 2 1 806 $199,000 $246 125 days
7503 Culver Lane 2 1 830 $185,000 $222 62 days
Average: 2.2 1.6 1,096 $237,487 $220 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3204 Payne Street 3 2 1,454 $339,000 $315,000 $216 44 days 9/19/25
3133 Payne St 3 2 1,134 $334,900 $315,000 $277 163 days 1/8/26
7050 Jenner Avenue 3 2 1,118 $329,000 $311,000 $278 177 days 12/1/25
7923 Adelaide Loop 3 2 1,649 $305,000 $305,000 $184 3 days 4/24/26
7979 Avenal Loop 3 2 1,291 $299,900 $305,000 $236 56 days 8/12/25
7329 Jenner Avenue 4 2 1,969 $299,900 $303,000 $153 10 days 6/12/26
7619 Humboldt Avenue 3 2 1,653 $309,999 $300,000 $181 23 days 11/3/25
7806 Jenner Avenue 3 2 1,655 $299,900 $299,900 $181 57 days 10/14/25
3228 Kismet Court 3 2 1,185 $299,000 $293,840 $247 12 days 2/16/26
7336 Ivory Terrace 3 2 1,282 $299,000 $291,900 $227 13 days 5/5/26
Average: 2.4 1.7 1,179 $240,323 $232,491 $202 60 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47