Market report, updated
Search in the subdivision of South Paula Point Condo
Over the last 12 months, homes sold for 88.8% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 433 S Paula Drive Unit 10Dunedin, FL 34698 | 2 | 3 | 1,720 | $550,000 | $319 | 36 days |
| 433 S Paula Drive Unit 1Dunedin, FL 34698 | 2 | 3 | 1,225 | $299,900 | $244 | 50 days |
| 433 S Paula Drive Unit 21Dunedin, FL 34698 | 2 | 3 | 1,290 | $349,900 | $271 | 52 days |
| 433 S Paula Drive Unit 28Dunedin, FL 34698 | 2 | 3 | 1,290 | $350,000 | $271 | 95 days |
| 433 S Paula Drive Unit 32Dunedin, FL 34698 | 2 | 3 | 1,755 | $650,000 | $370 | 102 days |
| 433 S Paula Drive Unit 18Dunedin, FL 34698 | 2 | 3 | 1,290 | $360,000 | $279 | 111 days |
| 433 S Paula Drive Unit 42Dunedin, FL 34698 | 2 | 3 | 1,290 | $470,000 | $364 | 249 days |
| 433 Paula Drive S Unit 27Dunedin, FL 34698 | 2 | 3 | 1,290 | $365,000 | $282 | 387 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 433 S Paula Drive Unit 31Dunedin, FL 34698 | 3 | 3 | 1,755 | $655,000 | 97.0% | $373 | 124 days |
| 433 S Paula Drive Unit 34Dunedin, FL 34698 | 2 | 3 | 1,755 | $580,000 | 96.7% | $330 | 117 days |
| 433 S Paula Drive Unit 21Dunedin, FL 34698 | 2 | 3 | 1,290 | $200,000 | 72.7% | $155 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.