Twin Rivers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15415 Mulholland Road 3 3 3,073 $956,000 $311 24 days
16007 39th Glen E 3 2 2,388 $899,900 $376 122 days
3310 Twin Rivers Trail 4 3 2,700 $825,000 $305 541 days
3693 142nd Terrace E 4 4 3,651 $819,999 $224 130 days
15809 31st Street E 4 3 2,660 $819,900 $308 32 days
16324 26th Street E 3 4 2,581 $775,000 $300 154 days
3685 142nd Terrace E 5 4 3,899 $769,999 $197 61 days
3015 160th Terrace E 4 3 2,400 $765,000 $318 21 days
3662 142nd Terrace E 5 4 3,952 $759,999 $192 5 days
2607 162nd Place E 4 3 2,437 $750,000 $307 151 days
Average: 3.7 2.9 2,561 $623,248 $245 124 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2410 156th Place E 4 3 3,556 $1,095,000 $307 3 days
1811 151st Terrace E 4 4 3,542 $899,000 $253 257 days
3678 142nd Terrace E 4 4 3,651 $749,999 $205 186 days
14914 15th Street E 4 4 3,489 $700,000 $200 95 days
3902 162nd Avenue E 4 3 2,267 $678,900 $299 12 days
2116 151st Terrace E 4 3 2,282 $650,000 $284 7 days
2005 149th Place E 4 4 3,542 $599,000 $169 139 days
14412 20th Street E 4 3 2,613 $455,000 $174 230 days
14511 Banks Court 4 3 2,077 $454,999 $219 170 days
2223 Anders Drive 4 3 2,170 $429,999 $198 96 days
Average: 4.0 3.4 2,842 $648,354 $228 125 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1613 148th Terrace E 4 5 3,601 $1,700,000 $1,645,000 $456 37 days 2/17/26
3827 158th Avenue Circle E 4 4 3,400 $1,190,000 $1,190,000 $350 37 days 3/13/26
16009 42nd Glen E 4 3 2,762 $1,125,000 $1,065,000 $385 65 days 2/27/26
3710 Twin Rivers Trail 4 3 3,294 $1,000,000 $1,000,000 $303 3 days 5/29/26
3811 158th Avenue Circle E 3 4 2,955 $990,000 $990,000 $335 24 days 4/1/26
15809 42nd Glen E 4 4 2,816 $960,000 $960,000 $340 0 days 5/21/26
3839 158th Avenue Circle E 4 4 2,816 $1,050,000 $957,000 $339 5 days 4/10/26
16335 26th Street E 3 3 3,182 $975,000 $950,000 $298 56 days 2/7/26
15815 31st Street E 4 5 3,710 $1,020,000 $930,000 $250 14 days 6/9/26
3415 162nd Avenue E 4 3 3,122 $995,000 $930,000 $297 185 days 6/25/26
Average: 3.7 3.1 2,852 $764,154 $738,803 $268 91 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61