Market report, updated
Search in the subdivision of University Park
Over the last 12 months, homes sold for 95.5% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7159 Prestwick CourtUniversity Park, FL 34201 | 3 | 2 | 1,735 | $550,000 | $317 | 0 days |
| 8218 Abingdon CourtBradenton, FL 34201 | 3 | 2 | 2,504 | $659,000 | $263 | 1 day |
| 7329 Chatsworth CourtUniversity Park, FL 34201 | 3 | 3 | 2,401 | $1,175,000 | $489 | 1 day |
| 7032 Stanhope PlaceUniversity Park, FL 34201 | 3 | 4 | 4,200 | $1,999,000 | $475 | 2 days |
| 7212 Saint Georges WayUniversity Park, FL 34201 | 3 | 3 | 2,789 | $1,090,000 | $390 | 3 days |
| 7203 Chatsworth CourtUniversity Park, FL 34201 | 3 | 3 | 3,679 | $1,750,000 | $475 | 4 days |
| 7731 Whitebridge GlenUniversity Park, FL 34201 | 2 | 2 | 1,721 | $465,000 | $270 | 4 days |
| 7076 Whitemarsh CircleLakewood Ranch, FL 34202 | 2 | 2 | 2,038 | $609,000 | $298 | 4 days |
| 7127 Prestwick CourtUniversity Park, FL 34201 | 4 | 4 | 2,922 | $1,100,000 | $376 | 5 days |
| 6311 Thorndon CircleUniversity Park, FL 34201 | 4 | 3 | 2,882 | $1,695,000 | $588 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8154 Dukes Wood CourtUniversity Park, FL 34201 | 3 | 3 | 2,372 | $775,000 | $326 | 1 day |
| 8010 Collingwood CourtUniversity Park, FL 34201 | 3 | 3 | 2,604 | $1,100,000 | $422 | 7 days |
| 8147 Abingdon CourtUniversity Park, FL 34201 | 3 | 3 | 2,577 | $799,000 | $310 | 16 days |
| 7502 Eaton CourtUniversity Park, FL 34201 | 4 | 4 | 3,161 | $975,000 | $308 | 12 days |
| 7311 Westminster CourtUniversity Park, FL 34201 | 3 | 3 | 3,356 | $1,424,990 | $424 | 21 days |
| 7930 Wyndham CourtUniversity Park, FL 34201 | 3 | 3 | 2,741 | $890,000 | $324 | 2 days |
| 7726 Heathfield CourtUniversity Park, FL 34201 | 3 | 3 | 3,094 | $1,100,000 | $355 | 15 days |
| 7126 Kensington CourtUniversity Park, FL 34201 | 2 | 2 | 1,610 | $475,000 | $295 | 26 days |
| 7117 Victoria CircleUniversity Park, FL 34201 | 3 | 3 | 2,242 | $750,000 | $334 | 18 days |
| 2165 Campus DriveClearwater, FL 33764 | 4 | 2 | 1,668 | $495,000 | $296 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8135 Abingdon CourtUniversity Park, FL 34201 | 3 | 3 | 2,551 | $720,000 | 94.9% | $282 | 1 day |
| 8105 Collingwood CourtUniversity Park, FL 34201 | 3 | 3 | 2,686 | $940,000 | 95.1% | $349 | 9 days |
| 6427 Berkshire PlaceUniversity Park, FL 34201 | 3 | 2 | 1,940 | $545,000 | 90.8% | $280 | 184 days |
| 7400 Eaton CourtUniversity Park, FL 34201 | 4 | 3 | 2,435 | $1,200,000 | 120.6% | $492 | 3 days |
| 7029 Lennox PlaceUniversity Park, FL 34201 | 3 | 2 | 2,035 | $725,000 | 103.6% | $356 | 6 days |
| 2172 University Drive SClearwater, FL 33764 | 3 | 2 | 1,366 | $440,000 | 92.7% | $322 | 5 days |
| 7214 Marlow PlaceUniversity Park, FL 34201 | 4 | 3 | 3,251 | $1,900,000 | 92.9% | $584 | 228 days |
| 7706 Whitebridge GlenUniversity Park, FL 34201 | 2 | 2 | 1,344 | $285,000 | 93.4% | $212 | 103 days |
| 7215 Chatsworth CourtBradenton, FL 34201 | 4 | 4 | 3,272 | $1,600,000 | 94.4% | $488 | 21 days |
| 7235 Kensington CourtUniversity Park, FL 34201 | 2 | 2 | 1,801 | $499,000 | 96.0% | $277 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.