Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
875 Grand Regency Point Unit 203 3 2 1,266 $215,000 $169 200 days
843 Grand Regency Point Unit 203 3 2 1,266 $200,000 $157 54 days
824 Grand Regency Point Unit 102 3 2 1,194 $194,000 $162 47 days
852 Grand Regency Point Unit 202 2 2 1,170 $159,990 $136 96 days
832 Grand Regency Point Unit 204 1 1 898 $149,900 $166 90 days
819 Grand Regency Point Unit 101 1 1 826 $149,000 $180 36 days
822 Grand Regency Point Unit 201 1 1 898 $145,000 $161 27 days
826 Grand Regency Point Unit 104 1 1 826 $140,000 $169 109 days
850 Grand Regency Point Unit 200 1 1 898 $133,000 $148 98 days
Average: 1.8 1.4 1,026 $165,098 $161 84 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
837 Grand Regency Point Unit 103 3 2 1,282 $225,000 $175 101 days
Average: 3.0 2.0 1,282 $225,000 $175 101 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
835 Grand Regency Point Unit 101 2 2 1,106 $190,000 $175,000 $158 116 days 7/24/26
Average: 2.0 2.0 1,106 $190,000 $175,000 $158 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!