Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2717 N Poinciana Boulevard Unit 176 2 2 1,087 $230,000 $211 180 days
2717 N Poinciana Boulevard Unit 172 3 2 1,287 $227,900 $177 2 days
2723 N Poinciana Boulevard Unit 153 3 2 1,287 $215,000 $167 42 days
2729 N Poinciana Boulevard Unit 117 3 2 1,301 $215,000 $165 276 days
2725 N Poinciana Boulevard Unit 147 3 2 1,287 $200,000 $155 232 days
2747 N Poinciana Boulevard Unit 10 3 2 1,287 $199,000 $154 114 days
2729 N Poinciana Boulevard Unit 125 3 2 1,287 $199,000 $154 133 days
2731 N Poinciana Boulevard Unit 105 3 2 1,287 $198,000 $153 239 days
2731 N Poinciana Boulevard Unit 107 3 2 1,287 $195,000 $151 147 days
2723 N Poinciana Boulevard Unit 160 3 2 1,287 $185,000 $143 25 days
2749 N Poinciana Boulevard Unit 24 3 2 1,287 $164,900 $128 95 days
Average: 2.9 2.0 1,270 $202,618 $160 135 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2749 N Poinciana Boulevard Unit 15 3 2 1,287 $215,000 $200,000 $155 26 days 6/15/26
2739 N Poinciana Boulevard Unit 71 3 2 1,287 $175,000 $167,000 $129 56 days 8/7/26
2719 N Poinciana Boulevard Unit 182 3 2 1,287 $164,900 $151,000 $117 26 days 7/30/26
2749 N Poinciana Boulevard Unit 16 3 2 1,287 $154,900 $149,000 $115 144 days 4/23/26
2719 N Poinciana Boulevard Unit 185 3 2 1,287 $150,000 $145,000 $112 19 days 4/30/26
Average: 3.0 2.0 1,287 $171,960 $162,400 $126 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5