Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2346 Calabria Avenue 4 4 1,856 $330,000 $177 9 days
4040 Calabria Avenue 4 4 1,856 $329,000 $177 115 days
206 Bergamo Drive 4 3 1,856 $320,000 $172 218 days
2744 Calabria Avenue 4 4 1,856 $310,000 $167 540 days
2540 Calabria Avenue 4 4 1,856 $299,900 $161 122 days
154 Bergamo Drive 4 3 1,856 $289,995 $156 35 days
2735 Calabria Avenue 4 4 1,856 $289,000 $155 70 days
2020 Calabria Avenue 4 3 1,482 $269,900 $182 469 days
2205 Calabria Avenue 4 4 1,856 $269,500 $145 29 days
2632 Calabria Avenue 4 3 1,457 $265,000 $181 338 days
2102 Calabria Ave 4 4 1,856 $249,900 $134 28 days
226 Bergamo Drive 4 3 1,482 $232,000 $156 120 days
Average: 4.0 3.6 1,760 $287,849 $164 175 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2204 Calabria Avenue 4 4 1,856 $269,900 $268,000 $144 105 days 9/30/26
3948 Calabria Avenue 4 4 1,856 $249,900 $240,000 $129 279 days 9/21/26
114 Bergamo Drive 3 3 1,482 $195,000 $185,000 $124 35 days 6/18/26
Average: 3.7 3.7 1,731 $238,266 $231,000 $132 139 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3