Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8882 Cabot Cliffs Drive 9 5 3,922 $880,000 $224 192 days
8876 Cabot Cliffs Drive 9 5 3,915 $765,000 $195 187 days
917 Ocean Course Avenue 8 5 3,915 $740,000 $189 192 days
8836 Cruden Bay Court 6 6 3,339 $710,000 $212 243 days
8888 Cabot Cliffs Drive 8 5 3,915 $696,900 $178 113 days
8933 Cabot Cliffs Drive 6 5 3,291 $659,000 $200 97 days
8982 Cabot Cliffs Drive 6 5 3,291 $645,900 $196 47 days
8844 Cabot Cliffs Drive 6 6 3,339 $580,000 $173 9 days
8841 Cruden Bay Court 6 6 3,339 $549,000 $164 215 days
8955 Cabot Cliffs Drive 5 4 2,167 $540,000 $249 129 days
8942 Cabot Cliffs Drive 5 5 3,081 $529,000 $171 284 days
8999 Cabot Cliffs Drive 5 4 2,167 $480,000 $221 228 days
1152 Trappers Trail Loop 4 3 2,334 $459,000 $196 25 days
1037 Blackwolf Run Road 4 3 2,333 $435,000 $186 178 days
8700 Pacific Dunes Drive 4 3 2,346 $394,950 $168 137 days
1148 Trappers Trail Loop 3 3 1,950 $359,000 $184 48 days
1045 Blackwolf Run Rd 3 3 1,950 $349,900 $179 150 days
1068 Quaker Ridge Lane 2 2 1,505 $250,000 $166 444 days
1064 Blackwolf Run Road 2 2 1,394 $249,000 $178 68 days
1051 Quaker Ridge Lane 2 2 1,505 $245,900 $163 15 days
1165 Trappers Trail Loop 2 2 1,394 $210,000 $150 948 days
Average: 5.0 4.0 2,685 $510,835 $188 188 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8974 Cabot Cliffs Drive 5 5 3,081 $500,000 $162 477 days
8728 Pacific Dunes Drive 3 3 1,950 $394,000 $202 79 days
8736 Pacific Dunes Dr 3 3 1,950 $325,000 $166 136 days
Average: 3.7 3.7 2,327 $406,333 $177 230 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8825 Cruden Bay Court 8 5 3,915 $799,000 $725,000 $185 99 days 6/23/26
1089 Blackwolf Run Rd 5 5 3,809 $739,000 $700,000 $183 33 days 8/27/26
8842 Cabot Cliffs Drive 8 5 3,922 $669,000 $610,000 $155 111 days 6/24/26
1099 Trappers Trail Loop 3 3 2,076 $425,000 $425,000 $204 23 days 6/23/26
1109 Blackwolf Run Road 4 2 2,269 $427,000 $410,000 $180 86 days 5/18/26
1119 Trappers Trail Loop 2 2 1,505 $260,000 $247,000 $164 29 days 4/24/26
1177 Trappers Trail Loop 2 2 1,505 $265,000 $240,000 $159 6 days 8/14/26
1060 Blackwolf Run Road 2 2 1,394 $215,000 $208,000 $149 131 days 7/7/26
Average: 4.2 3.2 2,549 $474,875 $445,625 $172 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8