Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15159 Contenta Loop 3 3 3,004 $1,775,000 $590 21 days
15281 Contenta Loop 4 3 3,318 $1,750,000 $527 35 days
14833 Montello Way 3 3 3,056 $1,750,000 $572 67 days
15826 San Lazzaro Avenue 3 3 2,385 $1,675,000 $702 5 days
15410 Derna Terrace 3 3 3,025 $1,650,000 $545 11 days
15625 San Lazzaro Avenue 3 3 2,928 $1,499,000 $511 723 days
4723 Benito Court 3 3 3,027 $1,475,000 $487 6 days
13309 Malachite Drive 3 4 2,875 $1,425,000 $495 34 days
4715 Trento Place 4 3 3,125 $1,395,000 $446 14 days
5311 Benito Court 4 4 2,688 $1,375,000 $511 29 days
4740 Benito Court 3 4 2,898 $1,299,000 $448 12 days
16322 Isola Place 3 3 2,380 $1,295,000 $544 2 days
16306 Isola Pl 3 3 2,337 $1,285,000 $549 292 days
12807 Sorrento Way 3 4 2,130 $1,185,000 $556 29 days
4540 Terrazza Court 3 3 2,421 $1,150,000 $475 4 days
4730 Sarca Court 3 3 2,296 $1,120,000 $487 25 days
5214 Castello Lane 3 3 2,253 $1,075,000 $477 55 days
3258 Alba Circle 3 3 2,406 $1,040,204 $432 51 days
3110 Vicenza Court 3 3 2,435 $1,016,059 $417 55 days
4735 Cassio Court 4 3 2,536 $999,999 $394 11 days
12672 Fontana Loop 3 4 2,738 $950,000 $346 56 days
12758 Sorrento Way 3 4 2,100 $949,999 $452 90 days
12634 Fontana Loop 3 3 2,266 $850,000 $375 16 days
5010 Tivoli Run 3 4 2,995 $820,000 $273 212 days
3114 Vicenza Court 3 3 2,406 $808,174 $335 105 days
Average: 2.6 2.6 2,081 $787,207 $362 82 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4925 Benito Court 4 5 3,044 $1,995,000 $655 3 days
4829 Benito Court 3 4 3,291 $1,859,000 $564 7 days
14829 Contenta Loop 3 3 3,004 $1,775,734 $591 4 days
14958 Contenta Loop 3 3 2,435 $1,589,900 $652 183 days
14931 Contenta Loop 3 3 2,416 $1,299,174 $537 26 days
4812 Cabreo Court 3 5 3,066 $1,150,000 $375 0 days
14627 Contenta Loop 3 3 2,406 $1,149,934 $477 4 days
3246 Alba Circle 3 3 2,406 $1,047,894 $435 26 days
13227 Palermo Drive 3 3 2,295 $879,000 $383 3 days
3212 Vicenza Court 3 3 2,435 $849,139 $348 205 days
3165 Alba Circle 3 2 1,920 $750,000 $390 59 days
5137 Napoli Run 2 3 2,090 $749,000 $358 165 days
5512 Caserta Court 3 3 3,072 $745,900 $242 189 days
3204 Vicenza Court 3 3 2,405 $724,609 $301 96 days
3105 Porto Lane 3 2 1,926 $649,387 $337 2 days
3208 Vicenza Court 3 4 2,152 $624,584 $290 211 days
7931 Coral Sea Lane 3 4 2,306 $584,999 $253 3 days
12826 Del Corso Loop 2 3 2,087 $579,900 $277 236 days
16545 Star Grass Circle 4 4 2,702 $579,000 $214 1 day
14525 Derna Terrace 2 2 1,689 $574,654 $340 75 days
13119 Prima Drive 2 2 1,684 $499,000 $296 22 days
5367 Vaccaro Court 2 2 1,684 $490,000 $290 3 days
14710 Orrieto Place 2 2 1,533 $470,983 $307 22 days
14644 Orrieto Place 2 2 1,533 $470,008 $306 16 days
3135 Torta Court 2 2 1,533 $463,048 $302 20 days
Average: 2.7 2.9 2,192 $836,615 $365 60 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15016 Derna Terrace 3 4 3,316 $1,985,000 $1,985,000 $598 2 days 7/28/26
4813 Benito Court 3 4 3,662 $1,880,000 $1,880,000 $513 0 days 10/29/26
15219 Derna Terrace 4 6 4,453 $1,850,000 $1,800,000 $404 65 days 7/31/26
3532 Santa Caterina Boulevard 4 3 3,218 $1,695,000 $1,640,000 $509 69 days 7/23/26
14817 Montello Way 3 3 3,020 $1,675,000 $1,612,500 $533 138 days 10/15/26
15139 Contenta 4 3 3,288 $1,510,162 $1,510,162 $459 0 days 9/14/26
4607 Trento Place 4 3 3,206 $1,449,000 $1,425,000 $444 10 days 11/4/26
16423 Umbria Place 3 3 3,121 $1,349,900 $1,400,000 $448 1 day 5/14/26
3730 Santa Caterina Boulevard 3 3 2,313 $1,379,000 $1,380,000 $596 19 days 10/15/26
14639 Contenta Loop 3 4 2,100 $1,339,283 $1,339,283 $637 0 days 7/28/26
4619 Benito Court 3 3 2,997 $1,348,000 $1,325,000 $442 0 days 8/18/26
15249 Contenta Loop 4 3 3,004 $1,322,000 $1,322,000 $440 0 days 9/30/26
14623 Contenta Loop 3 3 2,405 $1,374,184 $1,315,184 $546 63 days 10/28/26
4625 Trento Place 3 3 3,025 $1,275,000 $1,300,000 $429 6 days 6/4/26
14618 Contenta Loop 3 3 2,275 $1,285,547 $1,285,547 $565 0 days 10/16/26
4530 Trento Place 3 3 2,901 $1,275,000 $1,265,000 $436 41 days 10/27/26
13326 Sorrento Way 3 4 2,128 $1,212,000 $1,145,000 $538 9 days 5/18/26
15415 Derna Terrace 3 3 3,071 $1,075,000 $1,050,000 $341 542 days 8/13/26
7317 Cayman Court 3 3 3,145 $1,010,740 $1,010,740 $321 0 days 6/25/26
4543 Terrazza Court 2 3 2,261 $1,125,000 $995,000 $440 64 days 8/21/26
12803 Sorrento Way 2 3 2,087 $1,050,000 $995,000 $476 93 days 5/28/26
3671 Santa Caterina Boulevard 3 3 2,200 $992,690 $992,690 $451 0 days 9/21/26
15015 Verole Place 3 3 2,256 $975,000 $975,501 $432 1 day 11/4/26
7309 Cayman Court 3 3 2,397 $969,095 $969,095 $404 0 days 9/15/26
4909 Napoli Run 3 3 2,369 $975,000 $965,000 $407 2 days 9/17/26
Average: 2.6 2.6 2,119 $777,637 $756,145 $348 36 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116

How much is your home worth?

...get instant property value now!