Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4146 Diaz Court 5 5 3,756 $1,495,000 $398 137 days
4389 5th Isle Drive 5 3 2,720 $1,250,000 $459 69 days
3397 Bluefish Drive 3 3 3,548 $1,200,000 $338 4 days
3178 Azalea Drive 4 3 2,223 $975,000 $438 16 days
4087 Gulf Coast Drive 4 2 2,394 $815,000 $340 46 days
4365 4th Isle Drive 3 3 1,838 $775,000 $421 118 days
3423 Palometa Drive 3 3 1,976 $750,000 $379 23 days
3487 Sheephead Drive 3 3 2,145 $749,900 $349 292 days
4050 Jewfish Drive 3 2 1,600 $749,000 $468 137 days
4191 Camelia Drive 3 4 2,532 $715,000 $282 19 days
4178 Des Prez Court 4 4 2,282 $629,900 $276 182 days
3179 Azalea Drive 4 2 1,841 $574,999 $312 119 days
4390 6th Isle Drive 2 2 1,964 $514,900 $262 89 days
3417 Fernleaf Drive 3 2 1,590 $500,000 $314 67 days
4117 Tampico Trail 4 2 1,445 $495,000 $342 74 days
3460 Crape Myrtle Drive 2 2 1,392 $490,000 $352 236 days
4108 Daisy Drive 4 2 1,624 $485,000 $298 46 days
3338 Fernleaf Drive 3 3 1,344 $475,000 $353 237 days
3250 Rose Arbor Drive 3 3 1,560 $450,000 $288 118 days
4392 3rd Isle Drive 3 2 1,260 $449,000 $356 64 days
4009 Casa Court 3 2 912 $449,000 $492 104 days
4140 Des Prez Court 2 2 1,388 $435,000 $313 35 days
3478 Companero Entra 3 2 1,160 $435,000 $375 99 days
3339 Poinsettia Drive 3 2 1,776 $413,339 $232 89 days
3347 Oleander Drive 2 3 1,092 $379,900 $347 164 days
Average: 3.1 2.5 1,796 $319,538 $334 215 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4030 Gulf Coast Drive 3 4 2,266 $1,200,000 $529 7 days
3199 Azalea Drive 3 2 1,396 $485,000 $347 93 days
4267 Carlos Court 2 2 1,161 $470,000 $404 104 days
3317 Oleander Drive 2 3 1,344 $355,000 $264 29 days
4388 7th Isle Drive 2 3 1,562 $343,711 $220 6 days
4102 Des Prez Court 3 2 1,364 $250,000 $183 0 days
Average: 2.5 2.7 1,515 $517,285 $324 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4366 6th Isle Drive 3 3 2,008 $1,100,000 $960,000 $478 278 days 9/4/26
4387 6th Isle Drive 4 3 2,980 $895,000 $867,000 $290 385 days 7/31/26
3448 Triggerfish Drive 4 3 1,894 $749,000 $730,000 $385 756 days 10/30/26
3498 Centavo Court 3 2 1,535 $725,000 $710,000 $462 16 days 7/6/26
4270 Carlos Court 3 2 1,839 $710,000 $690,000 $375 2 days 7/22/26
4168 Orchid Drive 3 2 1,552 $699,000 $686,000 $442 15 days 7/30/26
3342 Turks Cap Drive 3 3 2,210 $695,000 $675,000 $305 79 days 10/14/26
4225 Carlos Court 3 3 1,668 $675,000 $675,000 $404 9 days 7/21/26
4159 Camelia Drive 3 2 2,391 $715,000 $670,000 $280 23 days 10/20/26
3351 Poinsettia Drive 3 2 1,651 $650,000 $655,000 $396 81 days 8/28/26
3431 Palometa Drive 3 2 1,841 $649,000 $649,000 $352 187 days 6/17/26
4207 Des Prez Court 3 3 1,768 $639,000 $595,000 $336 214 days 9/16/26
3305 Rose Arbor Drive 3 2 1,722 $549,900 $535,000 $310 48 days 8/27/26
3416 Crape Myrtle Drive 3 3 1,614 $535,000 $520,000 $322 85 days 6/2/26
4385 7th Isle Drive 3 2 1,644 $530,000 $520,000 $316 322 days 8/7/26
3209 Rose Arbor Drive 3 3 1,729 $539,900 $510,000 $294 211 days 9/22/26
4208 Des Prez Court 2 2 1,435 $515,000 $500,000 $348 55 days 6/5/26
4009 Sheephead Drive 3 3 1,554 $499,000 $495,000 $318 0 days 5/14/26
3507 Centavo Court 3 2 1,744 $480,000 $475,000 $272 24 days 6/3/26
4384 4th Isle Drive 2 2 1,246 $500,000 $475,000 $381 147 days 8/26/26
3356 Oleander Drive 3 2 1,242 $475,000 $470,000 $378 103 days 5/5/26
3244 Rose Arbor Drive 3 3 1,669 $475,000 $455,000 $272 86 days 5/7/26
3391 Jewfish Drive 3 3 1,652 $459,000 $450,000 $272 73 days 5/29/26
3227 Rose Arbor Drive 3 4 1,344 $430,000 $430,000 $319 0 days 6/30/26
3366 Bluefish Drive 3 3 1,384 $459,000 $428,500 $309 164 days 6/19/26
Average: 3.0 2.4 1,663 $445,167 $426,126 $339 122 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!