Market report, updated
Search in the subdivision of Pine Glen
Over the last 6 months, homes sold for 99.1% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6359 Lakepine StreetSt Cloud, FL 34771 | 4 | 4 | 2,894 | $490,000 | $169 | 13 days |
| 6452 Sprucepine LaneSt Cloud, FL 34771 | 3 | 3 | 1,982 | $380,000 | $191 | 55 days |
| 5103 Rushbrook RoadLand O' Lakes, FL 34638 | 4 | 4 | 3,033 | $499,000 | $164 | 67 days |
| 6352 Sprucepine LaneSt Cloud, FL 34771 | 4 | 4 | 2,464 | $419,900 | $170 | 96 days |
| 6242 Lakepine StreetSt Cloud, FL 34771 | 5 | 3 | 2,558 | $539,990 | $211 | 223 days |
| 20835 Riverforest DriveLand O' Lakes, FL 34638 | 4 | 2 | 2,534 | $489,000 | $192 | 236 days |
| 6404 Sprucepine LaneSt Cloud, FL 34771 | 5 | 3 | 2,445 | $374,990 | $153 | 267 days |
| 6428 Sprucepine LaneSt Cloud, FL 34771 | 3 | 3 | 2,207 | $364,000 | $164 | 435 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20827 Woodvale LaneLand O' Lakes, FL 34638 | 5 | 4 | 3,032 | $569,000 | $187 | 15 days |
| 20750 Orchardtown DriveLand O' Lakes, FL 34638 | 4 | 3 | 2,581 | $525,000 | $203 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2747 Slash WaySt Cloud, FL 34771 | 5 | 3 | 2,569 | $424,000 | 100.0% | $165 | 187 days | Sep 14, 2026 |
| 2743 Slash WaySt Cloud, FL 34771 | 4 | 2 | 1,853 | $355,000 | 97.3% | $191 | 166 days | Sep 4, 2026 |
| 6449 Sprucepine LaneSt Cloud, FL 34771 | 3 | 3 | 2,000 | $339,900 | 100.0% | $169 | 112 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.