Market report, updated
Search in the subdivision of Southern Hills Plantation Ph2
Over the last 6 months, homes sold for 98.2% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4456 Southern Valley LoopBrooksville, FL 34601 | 4 | 5 | 3,575 | $949,900 | $265 | 29 days |
| 4563 Southern Valley LoopBrooksville, FL 34601 | 4 | 3 | 2,683 | $774,900 | $288 | 167 days |
| 19844 English Walnut PlaceBrooksville, FL 34601 | 4 | 5 | 3,155 | $1,099,900 | $348 | 181 days |
| 6156 Dusk Rose LaneBrooksville, FL 34601 | 4 | 5 | 3,368 | $1,069,900 | $317 | 181 days |
| 4976 Elm Leaf DriveBrooksville, FL 34601 | 3 | 3 | 2,697 | $999,900 | $370 | 199 days |
| 4438 Southern Valley LoopBrooksville, FL 34601 | 4 | 3 | 2,929 | $774,900 | $264 | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5022 Cedar Ridge DriveBrooksville, FL 34601 | 5 | 6 | 4,436 | $1,900,000 | $428 | 0 days |
| 4568 Majestic Hill LoopBrooksville, FL 34601 | 3 | 3 | 2,527 | $829,900 | $328 | 0 days |
| 4893 Majestic Hills LoopBrooksville, FL 34601 | 4 | 5 | 3,220 | $907,900 | $281 | 0 days |
| 19676 Cypress Pond CourtBrooksville, FL 34601 | 4 | 4 | 2,957 | $671,900 | $227 | 0 days |
| 4495 Southern Valley LoopBrooksville, FL 34601 | 4 | 3 | 2,683 | $779,900 | $290 | 98 days |
| 19894 English Walnut PlaceBrooksville, FL 34601 | 4 | 5 | 3,220 | $974,900 | $302 | 0 days |
| 4700 Southern Valley LoopBrooksville, FL 34601 | 4 | 3 | 2,749 | $649,900 | $236 | 194 days |
| 19987 English Walnut PlaceBrooksville, FL 34601 | 4 | 5 | 3,702 | $1,099,900 | $297 | 215 days |
| 4516 Southern Valley LoopBrooksville, FL 34601 | 4 | 4 | 2,957 | $774,900 | $262 | 213 days |
| 5541 Creek Ridge RoadBrooksville, FL 34601 | 4 | 5 | 3,368 | $1,280,900 | $380 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5386 Crown Peak CourtBrooksville, FL 34601 | 4 | 5 | 3,220 | $1,051,688 | 100.1% | $326 | 143 days | Oct 30, 2026 |
| 5386 Crown Peak CourtBrooksville, FL 34601 | 4 | 5 | 3,245 | $1,051,688 | 100.0% | $324 | 0 days | Oct 28, 2026 |
| 19662 Cypress Pond CourtBrooksville, FL 34601 | 4 | 5 | 4,217 | $984,592 | 104.3% | $233 | 0 days | Sep 1, 2026 |
| 19893 English Walnut PlaceBrooksville, FL 34601 | 4 | 5 | 3,702 | $941,613 | 96.9% | $254 | 0 days | Jul 28, 2026 |
| 19650 Cypress Pond CourtBrooksville, FL 34601 | 4 | 3 | 2,683 | $768,346 | 100.3% | $286 | 0 days | Jul 20, 2026 |
| 4376 Southern Valley LoopBrooksville, FL 34601 | 3 | 3 | 2,527 | $649,900 | 92.9% | $257 | 318 days | Jul 1, 2026 |
| 4815 Hickory Oak DriveBrooksville, FL 34601 | 3 | 3 | 2,697 | $830,000 | 92.7% | $307 | 265 days | Jul 1, 2026 |
| 4787 Hickory Oak DriveBrooksville, FL 34601 | 4 | 5 | 3,368 | $950,000 | 97.0% | $282 | 0 days | Jun 26, 2026 |
| 4788 Southern Valley LoopBrooksville, FL 34601 | 4 | 3 | 2,497 | $611,338 | 100.6% | $244 | 186 days | Jun 18, 2026 |
| 4652 Hickory Oak DriveBrooksville, FL 34601 | 3 | 3 | 2,527 | $769,900 | 96.9% | $304 | 168 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.