Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Broad N/A N/A N/A $26,130,000 Unknown 1525 days
Crum Road N/A N/A N/A $11,000,000 Unknown 57 days
23153 Powell Road N/A N/A N/A $10,000,000 Unknown 26 days
22374 Cortez Boulevard N/A N/A N/A $7,500,000 Unknown 1479 days
10300 Cortez Boulevard N/A N/A N/A $6,000,000 Unknown 622 days
18381 Split Rail Rd 4 6 3,570 $4,500,000 $1,260 72 days
11115 Commercial Way N/A N/A N/A $4,400,000 Unknown 48 days
8279 Sunshine Grove Road 2 2 1,326 $3,999,988 $3,016 69 days
15440 Cortez Boulevard N/A N/A N/A $3,850,000 Unknown 42 days
18371 Split Rail Road 4 4 3,470 $3,800,000 $1,095 72 days
Cortez Boulevard N/A N/A N/A $3,200,000 Unknown 1068 days
1450 Virginia Lee Circle 4 6 5,217 $3,100,000 $594 13 days
10484 Gypsy Avenue 8 5 6,295 $2,900,000 $460 13 days
15010 Cortez Boulevard N/A N/A 7,754 $2,900,000 $374 335 days
Commercial Way N/A N/A N/A $2,800,000 Unknown 512 days
Emerson Road N/A N/A N/A $2,750,000 Unknown 29 days
15.7 Acres Commercial Way N/A N/A N/A $2,700,000 Unknown 189 days
11011 Bourassa Boulevard N/A N/A N/A $2,600,000 Unknown 795 days
11507 Cortez Boulevard Unit 102 N/A N/A N/A $2,500,000 Unknown Unknown
Broad Street N/A N/A N/A $2,490,000 Unknown 517 days
15738 Ponce De Leon Boulevard N/A N/A 5,037 $2,450,000 $486 691 days
Thrasher Ave N/A N/A N/A $2,400,000 Unknown 140 days
26307 Mountain Lake Road 6 6 7,200 $2,250,000 $312 33 days
Ponce De Leon Boulevard N/A N/A N/A $2,250,000 Unknown 640 days
14373 Daly Road 3 4 4,033 $2,200,000 $545 7 days
Average: 3.3 2.4 1,995 $460,270 $216 158 days
Viewing 1 - 25 of 1169
Viewing 1 - 25 of 1169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11077 Ponce De Leon Boulevard N/A N/A N/A $6,600,000 Unknown 600 days
Broad Street N/A N/A N/A $3,750,000 Unknown 301 days
20089 Ayers Road 3 1 1,300 $3,000,000 $2,307 214 days
20089 Ayers Road N/A N/A N/A $3,000,000 Unknown 236 days
Cortez Boulevard N/A N/A N/A $2,550,000 Unknown 0 days
5022 Cedar Ridge Drive 5 6 4,436 $1,900,000 $428 0 days
Nakoma Way N/A N/A N/A $1,399,000 Unknown 601 days
5541 Creek Ridge Road 4 5 3,368 $1,280,900 $380 0 days
00 Sagheer Street N/A N/A N/A $1,250,000 Unknown 476 days
5929 Creek Ridge Road 5 5 4,217 $1,186,900 $281 0 days
19897 Pinnacle Place Drive 4 5 3,368 $1,171,900 $347 0 days
14610 Hidden Deer Trail 5 4 2,974 $1,165,000 $391 67 days
5070 Cedar Ridge Drive 4 5 3,368 $1,156,900 $343 0 days
19588 Autumn Oak Lane 4 5 3,087 $1,153,900 $373 0 days
5456 Creek Ridge Road 4 5 3,702 $1,149,900 $310 90 days
5476 Creek Ridge Road 4 5 3,702 $1,125,900 $304 0 days
5023 Cedar Ridge Drive 4 5 3,368 $1,119,900 $332 28 days
19987 English Walnut Place 4 5 3,702 $1,099,900 $297 215 days
195 Spring Lake Highway 3 5 4,395 $1,050,000 $238 26 days
6829 Summit View Drive 4 5 3,220 $1,034,900 $321 0 days
4624 Majestic Hills Loop 4 5 3,368 $1,019,900 $302 152 days
9247 Sunshine Grove Road N/A N/A N/A $995,000 Unknown 184 days
19894 English Walnut Place 4 5 3,220 $974,900 $302 0 days
6470 Summit View Drive 3 3 3,083 $940,990 $305 107 days
6406 Summit View Drive 3 3 2,588 $940,990 $363 662 days
Average: 3.3 2.6 2,024 $432,741 $212 85 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21411 Brookes Run Road 5 6 5,654 $3,100,000 $3,100,000 $548 0 days 10/2/26
22201 Wise Owl Road 4 4 4,205 $2,400,000 $2,100,000 $499 36 days 7/27/26
24050 Winding Creek Drive 4 4 3,484 $1,749,000 $1,670,000 $479 92 days 9/24/26
22370 Skyview Circle 5 6 5,486 $1,275,000 $1,250,000 $227 329 days 8/14/26
2304 Valley Ridge Lane 4 2 2,070 $1,150,000 $1,150,000 $555 0 days 8/5/26
17163 Benes Roush Road 4 4 3,450 $1,250,000 $1,150,000 $333 50 days 9/15/26
1210 Katie Wood Trail 3 3 2,931 $1,200,000 $1,150,000 $392 10 days 5/27/26
23025 Hayman Road 4 3 2,466 $1,240,000 $1,125,000 $456 11 days 10/14/26
5252 Ravensbrook Court 5 3 3,739 $1,099,000 $1,075,000 $287 267 days 6/17/26
5386 Crown Peak Court 4 5 3,245 $1,051,688 $1,051,688 $324 0 days 10/28/26
5386 Crown Peak Court 4 5 3,220 $1,050,900 $1,051,688 $326 143 days 10/30/26
23159 Starview Drive 3 3 2,240 $1,100,000 $1,050,000 $468 0 days 6/9/26
5047 Summit View Drive 4 5 3,368 $1,050,000 $1,035,000 $307 96 days 8/21/26
5978 Creek Ridge Road 4 5 3,368 $1,024,900 $1,034,968 $307 42 days 6/9/26
5838 Creek Ridge Road 4 5 3,155 $989,900 $999,088 $316 38 days 10/27/26
4763 Hickory Oak Drive 4 5 3,368 $988,900 $988,656 $293 0 days 5/29/26
4763 Hickory Oak Drive 4 4 3,368 $988,655 $988,655 $293 0 days 6/9/26
19662 Cypress Pond Court 4 5 4,217 $943,900 $984,592 $233 0 days 9/1/26
12124 Squeeze Avenue 3 3 2,978 $998,000 $970,000 $325 170 days 10/26/26
11296 Warm Wind Way 5 5 5,536 $965,000 $965,000 $174 110 days 8/24/26
4787 Hickory Oak Drive 4 5 3,368 $978,900 $950,000 $282 0 days 6/26/26
19893 English Walnut Place 4 5 3,702 $971,900 $941,613 $254 0 days 7/28/26
22535 Skyview Circle 3 2 2,021 $895,000 $900,000 $445 3 days 5/21/26
22250 Hayman Road 3 3 3,154 $889,000 $889,000 $281 46 days 9/2/26
5401 Zamia Drive 4 4 3,274 $900,000 $870,000 $265 10 days 10/16/26
Average: 3.2 2.3 1,873 $318,883 $310,243 $184 82 days
Viewing 1 - 25 of 1111
Viewing 1 - 25 of 1111

How much is your home worth?

...get instant property value now!