Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Markham Woods Road N/A N/A N/A $10,000,000 Unknown 586 days
3535 Rice Lake Loop 6 10 14,836 $6,600,000 $444 1 day
2878 Markham Woods Road 10 17 20,736 $5,999,999 $289 186 days
145 Ronning Way N/A N/A 19,200 $4,500,000 $234 1243 days
3540 Legacy Hills Court 7 10 12,006 $4,499,000 $374 161 days
3545 Legacy Hills Court 7 10 10,684 $4,125,000 $386 207 days
2350 S Us Highway 17 92 N/A N/A N/A $3,700,000 Unknown 64 days
808 Sweetwater Club Boulevard 7 9 14,801 $3,499,000 $236 403 days
1041 Sweetwater Club Boulevard 6 9 10,623 $3,399,000 $319 112 days
585 S Ronald Reagan Boulevard Unit 101 N/A N/A 13,800 $2,750,000 $199 22 days
810 Sweetwater Club Boulevard 5 8 7,673 $2,500,000 $325 249 days
950 Sweetwater Club Boulevard 5 7 6,497 $2,475,500 $381 75 days
700 West Church Avenue N/A N/A N/A $2,394,000 Unknown 546 days
1040 Sweetwater Club Boulevard 8 10 8,739 $2,299,999 $263 113 days
3355 Lakeview Oaks Drive 5 6 5,629 $2,299,000 $408 70 days
1501 Pearl Street N/A N/A 3,920 $2,200,000 $561 447 days
1501 Pearl Street N/A N/A N/A $2,200,000 Unknown 484 days
541 N Us Highway 17 92 N/A N/A 7,100 $1,999,900 $281 23 days
741 Ciara Creek Cove N/A N/A 6,834 $1,750,000 $256 152 days
334 Vista Oak Drive 5 6 6,250 $1,699,999 $271 74 days
2201 Cove Court 4 4 3,805 $1,672,800 $439 140 days
2216 Smoketree Court 5 4 4,174 $1,650,000 $395 54 days
333 Brantley Club Place 5 5 4,467 $1,500,000 $335 53 days
2261 Poinsettia Drive 4 4 3,648 $1,495,000 $409 46 days
2260 W Classic Court 5 3 3,643 $1,424,000 $390 71 days
Average: 3.6 3.1 2,851 $819,184 $257 117 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1356 Bennett Drive N/A N/A 46,560 $6,937,000 $148 595 days
2133 Alaqua Lakes Boulevard 4 4 4,604 $1,849,000 $401 3 days
3413 Fernlake Place 5 5 4,648 $1,845,000 $396 35 days
111 Sand Pine Lane 4 4 3,885 $1,795,900 $462 50 days
Markham Woods Road N/A N/A N/A $1,600,000 Unknown 865 days
1336 Classic Drive 4 4 3,242 $1,250,000 $385 33 days
128 Woodmill Road 4 3 2,590 $949,900 $366 121 days
Lazy Acres Lane N/A N/A N/A $850,000 Unknown 41 days
283 Lakay Place 4 4 3,596 $825,000 $229 83 days
807 Riverbend Boulevard 4 2 2,376 $785,000 $330 77 days
434 Twisting Pine Circle 4 3 3,022 $775,000 $256 2 days
455 Longmeadow Lane 5 3 2,959 $700,000 $236 14 days
109 Laurel Oak Drive 3 2 2,245 $698,000 $310 4 days
524 S Longview Place 5 4 3,093 $675,000 $218 30 days
201 E Sweetwater Creek Drive 4 2 2,424 $650,000 $268 14 days
280 Springside Road S 4 3 2,436 $626,640 $257 187 days
737 Riverbend Boulevard 4 2 2,178 $599,000 $275 4 days
734 Riverbend Boulevard 4 2 2,597 $585,000 $225 41 days
1833 Crowley Circle 5 3 2,742 $549,900 $200 278 days
120 Slade Drive 4 3 2,240 $539,900 $241 65 days
105 E Cottesmore Circle 4 2 2,244 $529,000 $235 123 days
966 Longwood Club Place 4 4 2,241 $489,900 $218 46 days
1310 Stanley Street 3 3 1,658 $485,000 $292 4 days
211 Hickory Drive 4 2 2,033 $485,000 $238 81 days
580 Devonshire Boulevard 4 2 1,680 $470,000 $279 71 days
Average: 3.2 2.4 2,765 $654,185 $245 79 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2228 Earleaf Court 5 6 7,696 $2,785,000 $2,800,000 $363 78 days 9/30/26
2405 Alaqua Drive 6 10 10,059 $3,500,000 $2,530,000 $251 6 days 6/15/26
880 Brantley Drive 5 7 5,435 $2,725,000 $2,500,000 $459 65 days 8/21/26
340 Dog Track Road N/A N/A N/A $2,429,000 $2,300,000 Unknown 10 days 8/21/26
4013 Bermuda Grove Place 4 6 5,021 $2,050,000 $2,132,000 $424 4 days 8/18/26
1404 & 1436 N Ronald Reagan Boulevard N/A N/A 14,100 $2,800,000 $2,100,000 $148 54 days 5/8/26
1781 Oakbrook Drive 4 6 5,160 $2,050,000 $2,060,000 $399 0 days 6/30/26
2160 Markham Woods Road 4 7 6,546 $1,990,000 $1,990,000 $304 11 days 8/27/26
315 Menashe Court 4 5 4,982 $2,000,000 $1,875,000 $376 9 days 9/1/26
3301 Sunset Ridge Court 4 5 5,962 $1,990,000 $1,850,000 $310 30 days 7/15/26
2177 Alaqua Drive 4 6 5,205 $1,999,000 $1,835,000 $352 0 days 10/13/26
2113 Silver Leaf Court 7 5 7,973 $1,800,000 $1,830,000 $229 9 days 6/12/26
1498 Markham Woods Road 8 8 7,675 $1,799,000 $1,700,000 $221 57 days 7/6/26
3382 Fernlake Place 4 4 4,001 $1,699,000 $1,699,000 $424 0 days 7/17/26
265 Hunt Park Cove N/A N/A 8,514 $1,600,000 $1,650,000 $193 14 days 7/22/26
1810 Oakbrook Drive 4 5 4,508 $1,699,999 $1,600,000 $354 286 days 5/15/26
3311 Horseshoe Bend Court 5 7 6,259 $1,725,000 $1,560,000 $249 149 days 6/12/26
301 Magnolia Lake 6 6 6,550 $1,449,000 $1,508,000 $230 197 days 7/8/26
1130 Brownshire Ct 4 6 7,451 $1,600,000 $1,500,000 $201 9 days 7/31/26
1 Stone Gate S 5 5 4,659 $1,500,000 $1,500,000 $321 87 days 8/28/26
2208 Cove Court 5 5 3,404 $1,500,000 $1,500,000 $440 111 days 7/14/26
3358 Horseshoe Bend Court 4 4 3,870 $1,415,000 $1,415,000 $365 0 days 7/31/26
113 Sandy Oaks Place 5 4 3,750 $1,474,900 $1,400,000 $373 61 days 10/27/26
632 E Club Circle 4 4 5,636 $1,490,000 $1,350,000 $239 12 days 8/31/26
27 Stone Gate N 4 5 4,447 $1,395,000 $1,325,000 $297 37 days 5/18/26
Average: 3.6 2.8 2,417 $618,145 $599,845 $241 47 days
Viewing 1 - 25 of 392
Viewing 1 - 25 of 392

How much is your home worth?

...get instant property value now!